Government Officials (2025)
Executive Leadership
| Position | Name |
| President | John Dramani Mahama |
| Vice President | Jane Naana Opoku-Agyemang |
Cabinet Ministers
| Ministry | Minister |
| Finance and Economic Planning | Cassiel Ato Forson (MP) |
| Foreign Affairs | Samuel Okudzeto Ablakwa (MP) |
| Defence | Edward Omane Boamah |
| Interior | Mohammed Mubarak Muntaka (MP) |
| Justice & Attorney General | Dominic Akuritinga Ayine (MP) |
| Education | Haruna Iddrisu (MP) |
| Health | Kwabena Mintah Akandoh (MP) |
| Energy | John Abdulai Jinapor (MP) |
| Roads and Highways | Kwame Governs Agbodza (MP) |
| Transport | Joseph Bukari Nikpe (MP) |
| Communications, Digitalisation & Innovations | Samuel Nartey George (MP) |
| Environment, Science & Technology | Ibrahim Murtala Muhammed (MP) |
| Food and Agriculture | Eric Opoku (MP) |
| Fisheries and Aquaculture | Emelia Arthur (MP) |
| Trade and Industry | Elizabeth Ofosu-Adjare (MP) |
| Tourism, Culture & Creative Arts | Abla Dzifa Gomashie (MP) |
| Gender, Children & Social Protection | Agnes Naa Momo Lartey (MP) |
| Local Government, Chieftaincy & Religious Affairs | Ahmed Ibrahim (MP) |
| Labour, Jobs & Employment | Abdul-Rashid Pelpuo (MP) |
| Youth Development & Empowerment | George Opare Addo |
| Sports and Recreation | Kofi Iddie Adams (MP) |
| Lands and Natural Resources | Emmanuel Armah-Kofi Buah (MP) |
| Works, Housing & Water Resources | Kenneth Gilbert Adjei |
| Government Communications | Felix Kwakye Ofosu (MP) |
| Special Initiatives | Emmanuel Kwadwo Agyekum (MP) |
| Climate Change & Sustainability | Issifu Seidu (MP) |
Regional Ministers
| Region | Minister |
| Greater Accra | Linda Obenewaa Akweley Ocloo (MP) |
| Ashanti | Frank Amoakohene |
| Eastern | Rita Akosua Adjei Awatey |
| Central | Ekow Panyin Okyere Eduamoah |
| Western | Joseph Nelson |
| Volta | James Gunu |
| Northern | Ali Adolf John |
| Upper East | Akamugri Donatus Atanga |
| Upper West | Charles Lwanga Puozuing |
| Bono | Joseph Addae Akwaboah |
| Bono East | Francis Owusu Antwi |
| Ahafo | Charity Gardner |
| Savannah | Salisu Be-Awuribe |
| North East | Ibrahim Tia |
| Oti | John Kwadwo Gyapong |
| Western North | Wilbert Petty Brentum |
Council of State (Select Members)
| Name | Region Represented |
| Yaw Okyere | Ahafo |
| Yaw Owusu Obimpeh | Ashanti |
| Nana Pimampim Yaw Kabrese V | Bono East |
| Nene Drolor Bosso Adamtey I | Greater Accra |
| Muhammad Mumuni | Northern |
| Thomas More Pe Adiale Ayagitam III | Upper East |
| Evelyn Korang | Eastern |
| Tanko Kwamigah Atokple | Volta |
| Maxwell Boakye | Western |
| Michael Aidoo | Western North |